High and low speed jet for Keihin carburetor
More details5 Item Items
In stock
Warning: Last items in stock!
Availability date:
| Low revs in 35 | High revs in 27 | High revs in 36 | |||||||
| 40 | 150 | 100 | |||||||
| 45 | 155 | 102 | |||||||
| 50 | 160 | 105 | |||||||
| 52 | 165 | 108 | |||||||
| 55 | 170 | 110 | |||||||
| 58 | 175 | 115 | |||||||
| 60 | 180 | 118 | |||||||
| 62 | 185 | 120 | |||||||
| 65 | 190 | 125 | |||||||
| 70 | 195 | 130 | |||||||
| 72 | 200 | 135 | |||||||
| 75 | 138 | ||||||||
| 80 | 140 | ||||||||
| 85 | 145 | ||||||||
| 90 | 148 | ||||||||
| 95 | 150 | ||||||||
| 100 | 155 | ||||||||
| 102 | 158 | ||||||||
| 105 | 160 | ||||||||
| 108 | 162 | ||||||||
| 110 | 165 | ||||||||
| 115 | 170 | ||||||||
| 118 | 172 | ||||||||
| 120 | 175 | ||||||||
| 178 | |||||||||
| 180 | |||||||||
| 182 | |||||||||
| 185 | |||||||||
| 190 | |||||||||
| 195 | |||||||||
200 |

WSM or SBT compatible base gasket (depending on...
8,06€
Exhaust gasket compatible with WSM or SBT...
7,95€
Adaptable needle cages from WSM or SBT...
8,46€
WSM or SBT adaptable cylinder head gasket...
28,01€
WSM adaptable piston ring kit for Kawasaki jet...
27,16€
WSM or SBT adaptable intake gasket (depending...
7,95€
Reinforced stainless steel washers for Sea-doo...
61,95€
WSM or SBT adaptable reverse cable (depending...
129,95€
Torx bit for removing the upper deck of the...
4,95€
Adaptable drive shaft from WSM or SBT...
175,06€ -15% 205,95€
SBT Installation Kit for Yamaha FX 160 HO...
79,95€
18,95€
Complete engine reconditioned by SBT for a...
3 799,95€
Adaptable needle cages from WSM or SBT...
8,46€ -15% 9,95€
SBT adaptable throttle cable for Kawasaki X2...
89,95€
859,95€
Reviews for High and low rpm jet for Keihin carburetor
to validate your identity, and the authenticity of the report