High and low speed jet for Keihin carburetor
More details5 Item Items
In stock
Warning: Last items in stock!
Availability date:
| Low revs in 35 | High revs in 27 | High revs in 36 | |||||||
| 40 | 150 | 100 | |||||||
| 45 | 155 | 102 | |||||||
| 50 | 160 | 105 | |||||||
| 52 | 165 | 108 | |||||||
| 55 | 170 | 110 | |||||||
| 58 | 175 | 115 | |||||||
| 60 | 180 | 118 | |||||||
| 62 | 185 | 120 | |||||||
| 65 | 190 | 125 | |||||||
| 70 | 195 | 130 | |||||||
| 72 | 200 | 135 | |||||||
| 75 | 138 | ||||||||
| 80 | 140 | ||||||||
| 85 | 145 | ||||||||
| 90 | 148 | ||||||||
| 95 | 150 | ||||||||
| 100 | 155 | ||||||||
| 102 | 158 | ||||||||
| 105 | 160 | ||||||||
| 108 | 162 | ||||||||
| 110 | 165 | ||||||||
| 115 | 170 | ||||||||
| 118 | 172 | ||||||||
| 120 | 175 | ||||||||
| 178 | |||||||||
| 180 | |||||||||
| 182 | |||||||||
| 185 | |||||||||
| 190 | |||||||||
| 195 | |||||||||
200 |

WSM or SBT compatible base gasket (depending on...
8,06€
Exhaust gasket compatible with WSM or SBT...
7,95€
Adaptable needle cages from WSM or SBT...
8,46€
WSM or SBT adaptable cylinder head gasket...
28,01€
WSM adaptable piston ring kit for Kawasaki jet...
27,16€
WSM or SBT adaptable intake gasket (depending...
7,95€
Wire Brush Set: 9'' / 22 cm for jet ski...
12,95€
WSM adaptable cone spring for Seadoo jet-ski...
6,95€
Polaris transmission bearing kit for Octane and...
229,95€
Adaptable temperature sensor bypass chip from...
30,95€
PROX piston kit (piston + segments + pin +...
168,95€
WSM adaptable cylinder for Yamaha 800 GP / GPR...
651,95€
Torque Angle Gauge Ref. : 985-165
59,95€
Complete and adaptable cylinder head from WSM...
1 499,95€
SBT adaptable steering cable for Kawasaki jet...
106,95€
PROX piston kit (piston + segments + pin +...
179,50€ -5% 188,95€
Reviews for High and low rpm jet for Keihin carburetor
to validate your identity, and the authenticity of the report