NGK spark plugs for Seadoo jet ski
Ref. : BR7ES / BR8ES / CR8EB /.. More details
226 Item Items
Warning: Last items in stock!
Availability date:
NGK spark plugs for Seadoo jet ski
Ref. : BR7ES / BR8ES / CR8EB / DCPR8E / KR9C-G / KR9E-G / ZFR4F-11 / ZFR5F
SEA-DOO (Bombardier) BRP | |||||
CC | kind | model | year | ref. candles | spacing |
580 | 5801 | 88- | BR7ES | 0.70 | |
580 | 5802 | 89- | BR7ES | 0.70 | |
580 | 5803 | 90- | BR7ES | 0.70 | |
580 | 5810 | 90- | BR7ES | 0.70 | |
580 | EXP | 93- | BR7ES | 0.60 | |
580 | GT | 91- | BR7ES | 0.60 | |
580 | GTS | 92-97 | BR7ES | 0.60 | |
580 | GTX | 92-93 | BR7ES | 0.60 | |
580 | SP | 91-97 | BR7ES | 0.60 | |
580 | SPi | 93-97 | BR7ES | 0.60 | |
580 | SPX | 93- | BR7ES | 0.60 | |
580 | XP | 91-92 | BR7ES | 0.60 | |
610 | SP | Barracuda Premium 6157/6158 | 04- | BR8ES | 0.60 |
650 | GTX | 94-95 | BR8ES | 0.60 | |
650 | SPX | 94-95 | BR8ES | 0.60 | |
650 | XP | 93-94 | BR8ES | 0.60 | |
718 | GS | 97-01 | BR8ES | 0.60 | |
718 | GSi | 97-98 | BR8ES | 0.60 | |
718 | GTi | 96-03 | BR8ES | 0.60 | |
718 | GTi | THE, THE RFi | 03- | BR8ES | 0.50 |
718 | GTS | 97-01 | BR8ES | 0.60 | |
718 | HX | 95-97 | BR8ES | 0.60 | |
718 | SP | 97-98 | BR8ES | 0.60 | |
718 | SPX | 96-97 | BR8ES | 0.60 | |
718 | XP | 95- | BR8ES | 0.60 | |
720 | GTi | STD, LE, RFI STD, RFI LE | 04- | BR8ES | 0.60 |
782 | GSX | 96-98 | BR8ES | 0.60 | |
782 | GTX | 96-02 | BR8ES | 0.60 | |
782 | GTI Series | 04- | BR8ES | 0.60 | |
782 | SP | 97- | BR8ES | 0.60 | |
782 | SPX | 97-98 | BR8ES | 0.60 | |
782 | RFI | 3D | 05- | BR8ES | 0.60 |
782 | XP | 95-97 | BR8ES | 0.60 | |
947 | GTX | Sun | 00- | ZFR5F | 0.80 |
947 | GTX | Sun | 07- | ZFR4F-11 | 1.10 |
947 | RX | 00- | ZFR5F | 0.80 | |
950 | XP | DI-STD | 04- | ZFR4F-11 | 1.10 |
951 | GSX | Limited | 97-99 | BR8ES | 0.60 |
951 | GTX | Sun | 01- | ZFR5F | 0.80 |
951 | GTX | Limited | 99-02 | BR8ES | 0.60 |
951 | GTX | Sun | 00-03 | ZFR4F-11 | 1.10 |
951 | LRV | Sun | 02-03 | ZFR4F-11 | 1.10 |
951 | LRV | - | BR8ES | 0.60 | |
951 | RX | Sun | 00- | ZFR4F-11 | 1.10 |
951 | RX | 00-02 | BR8ES | 0.60 | |
951 | RX | Sun | 00- | ZFR5F | 0.80 |
951 | RXX | 01-02 | BR8ES | 0.60 | |
951 | XP | Limited | 96- | BR8ES | 0.60 |
951 | XP | LTD Di | 03- | ZFR4F-11 | 1.10 |
GTi | STD, LE, RFI | 04- | BR8ES | 0.60 | |
1503 | all | 4-stroke (except spark) | 03 and + | DCPR8E | 0.70 |
1603 | all | RXT 300, RXP 300 and GTX 300 | 16-17 | KR9CG | 0.70 |
1603 | all | RXT 300, RXP 300 and GTX 300 | 18 and over | KR9E-G | 0.70 |
990 | spark | 60 and 90 hp | 2014- | CR8EB | 0.70 |
Advice :
Spark plug replacement on a jet ski should be done every 50 hours or every year.
For engines equipped with a compressor, it is best to carry out this operation every 25 hours or every year.
It is strongly recommended to add a thin layer of copper grease to the thread when installing it to make it easier to remove again and thus prevent the risk of the spark plug being welded to the cylinder head or broken in the spark plug well.
IDIARTEC Fixed or Shock Absorbed Column for...
204,95€
NUT-STOP ELASTIC DIN.985, 232581200
2,95€
TEMP. SENSOR *SENSOR-LIQUID 278002895
40,95€
22,95€
32,95€
O RING 290931765
1,95€
VFORCE carbon valve kit for Sea-doo brand jet-ski
155,95€
Hydroturf Mat for Seadoo XP Watercraft (97-04)...
152,96€
14,95€
17,95€
Jet Ski Spark Plug Electrode Gap Gauge ref.:...
9,95€
RACING NGK TB05EMA INTERIOR SUPPRESSOR - 14MM...
12,95€
NGK Tigershark jet ski spark plugs Ref. :...
4,95€
MSD Spark Plug Wire Kit 8.5mm Double ref. 31009
45,95€
MSD 8.5mm Triple Spark Plug Wire Kit ref. 31039
70,95€
16 and 21mm ratchet spark plug wrench 5 pieces...
29,95€
MSD spark plug wire separators, price per box...
47,95€
NGK spark plugs for Polaris jet skis Ref. :...
4,95€
MSD brand spark plug wire in diameter 8.5mm,...
5,65€ -5% 5,95€
Reviews for NGK spark plugs for Seadoo jet ski
to validate your identity, and the authenticity of the report